<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So who watched the Olympic Gold Medal Hockey Game?</title>
	<atom:link href="http://www.notyourblog.com/?feed=rss2&#038;p=184" rel="self" type="application/rss+xml" />
	<link>http://www.notyourblog.com/?p=184</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 19:00:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max uchiha</title>
		<link>http://www.notyourblog.com/?p=184&#038;cpage=1#comment-511</link>
		<dc:creator>max uchiha</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notyourblog.com/?p=184#comment-511</guid>
		<description>WOW they really have good teams and people.</description>
		<content:encoded><![CDATA[<p>WOW they really have good teams and people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dracojan</title>
		<link>http://www.notyourblog.com/?p=184&#038;cpage=1#comment-455</link>
		<dc:creator>Dracojan</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notyourblog.com/?p=184#comment-455</guid>
		<description>thats a lot of canadians (:
pretty normal chart i think 
congrats for the victory</description>
		<content:encoded><![CDATA[<p>thats a lot of canadians (:<br />
pretty normal chart i think<br />
congrats for the victory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclone</title>
		<link>http://www.notyourblog.com/?p=184&#038;cpage=1#comment-451</link>
		<dc:creator>Cyclone</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.notyourblog.com/?p=184#comment-451</guid>
		<description>Like, as in the 80% of Canadians?</description>
		<content:encoded><![CDATA[<p>Like, as in the 80% of Canadians?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
